UBER pricing | uberGO | New | New - 1 | Baroda-Surat-Hatch | Baroda-Surat-Sedan | UberAuto | uberBDQ-ADI Hatchback | uberBDQ-ADI Sedan | uberHIRE - Hatch | uberHIRE - Sedan |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 47.25 INR | 105 INR | 157.5 INR | 261.45 INR | 282.45 INR | 3 INR | 261.45 INR | 282.45 INR | 30.45 INR | 72.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.05 INR | 2.1 INR | 2.1 INR | 3.15 INR | 3.15 INR | 0 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR |
Cost per km | 8.4 INR | 8.4 INR | 9.45 INR | 9.45 INR | 10.5 INR | 10 INR | 8.4 INR | 10.5 INR | 8.4 INR | 9.45 INR |
Min. charge | 47.25 INR | 199 INR | 279 INR | 1999 INR | 2199 INR | 15 INR | 1299 INR | 1499 INR | 199 INR | 279 INR |
Cancel. fee | 47.25 INR | 47.25 INR | 63 INR | 99 INR | 99 INR | 0 INR | 99 INR | 99 INR | 47.25 INR | 63 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Bharuch, Gujarat, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
59.10 INR |
Cost per min |
1.30 INR |
Cost per km |
10.50 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 95.30 INR |
4 | 107.30 INR |
5 | 119.40 INR |
6 | 131.50 INR |
7 | 143.50 INR |
8 | 155.60 INR |
9 | 167.60 INR |
Distance, km |
Estim. fare |
---|---|
10 | 179.70 INR |
15 | 240.00 INR |
20 | 300.30 INR |
25 | 360.60 INR |
30 | 420.90 INR |
40 | 541.50 INR |
50 | 662.10 INR |
Calcuate a taxi fare in Bharuch
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo